Rosin solution in vegetable oil
Developed by Resinas Jardim, RJB-50 delivers rosin in liquid form. Its concentration can be adjusted to customer requirements.
| Parameter | Method | Unit | Grade 48–50% | Grade 55% |
|---|---|---|---|---|
| Rosin concentration | ASTM D1644 | % | 48 – 50 | 55 |
| Gardner color | ASTM D1544 | Gardner | Max. 7 | Max. 7 |
| Acid value | ASTM D465 | mg KOH/g | 74 – 82 | 85 – 94 |
| Viscosity | ASTM D445 | cSt | 330 – 530 | 400 – 650 |
| Resin acids | GLC | % | 39 – 43 | 44 – 49 |
Compatible with drying vegetable oils and offset and letterpress ink vehicles. Miscible with aliphatic and aromatic solvents in the medium and high boiling range.
Portfolio

Solid, translucent resin obtained by distilling pine gum.

Natural solvent rich in alpha- and beta-pinene, separated when pine gum is distilled.

The raw material of the whole chain, tapped from planted Pinus elliottii forests.